| Schedule of Basic Premium Rates For Title Insurance | |||||||||
| Perscribed by State Board of Insurance of State of Texas effective July 1, 2004 | |||||||||
|   | |||||||||
| Policies Up To & Including |
Basic Premium | Policies Up To & Including |
Basic Premium | Policies Up To & Including |
Basic Premium | Policies Up To & Including |
Basic Premium | Policies Up To & Including |
Basic Premium |
| $ 10,000 | $237 | $ 33,000 | $399 | $ 56,000 | $562 | $ 79,000 | $725 | $ 140,000 | $1,092 |
| 10,500 | 241 | 33,500 | 403 | 56,500 | 565 | 79,500 | 726 | 150,000 | 1,147 |
| 11,000 | 243 | 34,000 | 406 | 57,000 | 568 | 80,000 | 730 | 160,000 | 1,202 |
| 11,500 | 247 | 34,500 | 410 | 57,500 | 572 | 80,500 | 734 | 170,000 | 1,257 |
| 12,000 | 251 | 35,000 | 413 | 58,000 | 576 | 81,000 | 739 | 180,000 | 1,313 |
| 12,500 | 254 | 35,500 | 417 | 58,500 | 579 | 81,500 | 741 | 190,000 | 1,368 |
| 13,000 | 258 | 36,000 | 420 | 59,000 | 583 | 82,000 | 745 | 200,000 | 1,423 |
| 13,500 | 262 | 36,500 | 424 | 59,500 | 586 | 82,500 | 749 | 210,000 | 1,478 |
| 14,000 | 266 | 37,000 | 427 | 60,000 | 590 | 83,000 | 753 | 220,000 | 1,533 |
| 14,500 | 269 | 37,500 | 431 | 60,500 | 594 | 83,500 | 755 | 230,000 | 1,589 |
| 15,000 | 271 | 38,000 | 435 | 61,000 | 597 | 84,000 | 758 | 240,000 | 1,644 |
| 15,500 | 275 | 38,500 | 439 | 61,500 | 600 | 84,500 | 763 | 250,000 | 1,699 |
| 16,000 | 279 | 39,000 | 441 | 62,000 | 604 | 85,000 | 767 | 260,000 | 1,754 |
| 16,500 | 283 | 39,500 | 445 | 62,500 | 608 | 85,500 | 770 | 270,000 | 1,809 |
| 17,000 | 286 | 40,000 | 448 | 63,000 | 611 | 86,000 | 773 | 280,000 | 1,865 |
| 17,500 | 290 | 40,500 | 452 | 63,500 | 614 | 86,500 | 777 | 290,000 | 1,920 |
| 18,000 | 294 | 41,000 | 455 | 64,000 | 618 | 87,000 | 781 | 300,000 | 1,975 |
| 18,500 | 297 | 41,500 | 460 | 64,500 | 622 | 87,500 | 784 | 310,000 | 2,030 |
| 19,000 | 300 | 42,000 | 463 | 65,000 | 625 | 88,000 | 787 | 320,000 | 2,085 |
| 19,500 | 303 | 42,500 | 467 | 65,500 | 628 | 88,500 | 791 | 330,000 | 2,141 |
| 20,000 | 308 | 43,000 | 469 | 66,000 | 632 | 89,000 | 795 | 340,000 | 2,196 |
| 20,500 | 311 | 43,500 | 473 | 66,500 | 637 | 89,500 | 798 | 350,000 | 2,251 |
| 21,000 | 315 | 44,000 | 476 | 67,000 | 640 | 90,000 | 801 | 360,000 | 2,306 |
| 21,500 | 318 | 44,500 | 480 | 67,500 | 642 | 90,500 | 805 | 370,000 | 2,361 |
| 22,000 | 322 | 45,000 | 484 | 68,000 | 646 | 91,000 | 809 | 380,000 | 2,417 |
| 22,500 | 325 | 45,500 | 488 | 68,500 | 650 | 91,500 | 813 | 390,000 | 2,472 |
| 23,000 | 328 | 46,000 | 491 | 69,000 | 653 | 92,000 | 815 | 400,000 | 2,527 |
| 23,500 | 332 | 46,500 | 495 | 69,500 | 656 | 92,500 | 819 | 410,000 | 2,582 |
| 24,000 | 336 | 47,000 | 497 | 70,000 | 661 | 93,000 | 823 | 420,000 | 2,637 |
| 24,500 | 339 | 47,500 | 501 | 70,500 | 665 | 93,500 | 827 | 430,000 | 2,693 |
| 25,000 | 343 | 48,000 | 505 | 71,000 | 668 | 94,000 | 829 | 440,000 | 2,748 |
| 25,500 | 346 | 48,500 | 509 | 71,500 | 670 | 94,500 | 833 | 450,000 | 2,803 |
| 26,000 | 350 | 49,000 | 512 | 72,000 | 674 | 95,000 | 838 | 460,000 | 2,858 |
| 26,500 | 353 | 49,500 | 516 | 72,500 | 678 | 95,500 | 841 | 470,000 | 2,913 |
| 27,000 | 356 | 50,000 | 520 | 73,000 | 682 | 96,000 | 843 | 480,000 | 2,969 |
| 27,500 | 360 | 50,500 | 523 | 73,500 | 685 | 96,500 | 847 | 490,000 | 3,024 |
| 28,000 | 364 | 51,000 | 525 | 74,000 | 689 | 97,000 | 851 | 500,000 | 3,079 |
| 28,500 | 367 | 51,500 | 529 | 74,500 | 693 | 97,500 | 855 | 550,000 | 3,355 |
| 29,000 | 371 | 52,000 | 533 | 75,000 | 696 | 98,000 | 857 | 600,000 | 3,631 |
| 29,500 | 374 | 52,500 | 537 | 75,500 | 698 | 98,500 | 862 | 650,000 | 3,907 |
| 30,000 | 378 | 53,000 | 540 | 76,000 | 702 | 99,000 | 866 | 700,000 | 4,183 |
| 30,500 | 381 | 53,500 | 544 | 76,500 | 706 | 99,500 | 869 | 750,000 | 4,459 |
| 31,000 | 385 | 54,000 | 548 | 77,000 | 710 | 100,000 | 871 | 800,000 | 4,735 |
| 31,500 | 388 | 54,500 | 551 | 77,500 | 713 | 110,000 | 926 | 850,000 | 5,011 |
| 32,000 | 392 | 55,000 | 554 | 78,000 | 717 | 120,000 | 981 | 900,000 | 5,287 |
| 32,500 | 396 | 55,500 | 557 | 78,500 | 721 | 130,000 | 1,037 | 950,000 | 5,563 |
| 1,000,000 | 5,839 | ||||||||
|
1. For policies of $100,001 - $1,000,000      Basic Premium      (1) Subtract $100,000 from policy amount.      (2) Multiply result in 1.(1) by $ .00552 and            round to nearest whole dollar.      (3) Add $871 to result in 1.(2). |
3. For policies of $5,000,001 - $15,000,000      Basic Premium      (1) Subtract $5,000,000 from policy amount.      (2) Multiply result in 3.(1) by $ .00374 and            round to nearest whole dollar.      (3) Add $23,959 to result in 3.(2). |
||||||||
|   |   | ||||||||
|
2. For policies of $1,000,001 - $5,000,000      Basic Premium      (1) Subtract $1,000,000 from policy amount.      (2) Multiply result in 2.(1) by $ .00453 and            round to nearest whole dollar.      (3) Add $5,839 to result in 2.(2). |
4. For policies of $15,000,001 - $25,000,000      Basic Premium      (1) Subtract $15,000,000 from policy amount.      (2) Multiply result in 4.(1) by $ .00303 and            round to nearest whole dollar.      (3) Add $69,744 to result in 4.(2). |
||||||||
|   | |||||||||
|   |   |
5. For policies in excess of $25,000,000      Basic Premium       (1) Subtract $25,000,000 from policy amount.       (2) Multiply result in 5.(1) by $ .00159 and round to nearest whole dollar.       (3) Add $87,959 to result in 5.(2). |
|||||||